Effective November 13, 2017
Accounts | |
first page | $35.00 |
each additional page | $3.00 |
Statement of Distribution | $10.00 |
each additional page | $3.00 |
Proof of Publication-each | $10.00 |
Advertisement of Accounts | $100.00 |
Exceptions/Objections | $15.00 |
Final Decree | $10.00 |
Adoption* (One Child per Petition) | |
Petition, Certificate and Report of Intermediary | $30.00 |
Voluntary, Involuntary Termination, Consents-each | $16.50 |
Intention to Adopt | $30.00 |
Revocation of Consent to Adopt | $16.50 |
Orders/Decrees-each | $10.00 |
JCS/ATJ Fee | $40.25 |
R/W-COC Computer Fees | $10.00 |
Foreign Adoption (Filing Foreign Decree) | $50.00 |
Affidavit | $5.00 |
Allowance for Minor | $15.00 |
Answer | $10.00 |
Appeal to Appellate Court | $45.00 |
Appeal to Superior/Supreme Court | $55.00 |
Birth/Death Records (Certified Copies) | $4.00 |
Certified Copy from record | |
first page | $15.00 |
each page after first | $3.00 |
Citation | |
Petition, issuing & Proof of Service | $25.00 |
Order | $10.00 |
Certified Copies of Order | $3.00 |
Copies per page in office | $0.50 |
Copies per page by mail | $1.00 |
County Computer Fee | $10.00 |
Discharge of Executor | |
Petition | $20.00 |
Order | $10.00 |
Decree/Order | $10.00 |
Discharge of Trustee & Appointment of Substitute | $20.00 |
Disclaimer | $10.00 |
Election Under or Against Will | $10.00 |
Exceptions/Objections | $15.00 |
Exemplification of Record | |
File/issue | $20.00 |
Each page after lst | $3.00 |
Family Settlement Agreement | $35.00 |
Guardian Report (Annual) (Incap/Minor) | $30.00 |
Incapacitated Estate* | |
Petition, Citation, Proof Service | $35.00 |
Decree/Order | $10.00 |
Minors Estates | |
Petition for Appointment of Guardian/Proof of Service | $35.00 |
Order/Decree | $10.00 |
Marriage License | $40.00 |
Waiver (Military Free) | $10.00 |
Consent of Parents | $5.00 |
Certified Copies of License/Application | $5.00 |
Petition to Court for Minors (15 & under) | $20.00 |
Miscellaneous | |
Petition | $25.00 |
Order/Decree | $10.00 |
Praecipe/Joinder | $10.00 |
Subpeona | $5.00 |
Returned Checks | $20.00 |
*JCS Fee and County Computer Fee Apply
NOTE: In cases not herein specifically provided for, the Clerk of Orphans’ Court shall make the same charge as that imposed for services of a substantially similar nature.